<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing and Running &#187; 12K</title>
	<atom:link href="http://climbingandrunning.com/tag/12k/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingandrunning.com</link>
	<description>7 marathons. 7 continents. 7 years.</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:22:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dipsea Results</title>
		<link>http://climbingandrunning.com/dipsea-results/</link>
		<comments>http://climbingandrunning.com/dipsea-results/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:24:24 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[12K]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=68</guid>
		<description><![CDATA[My official running time was 1:27:32, which placed my 315th of actual running time of 850 plus runners, excluding Invitationals who start 30 minutes in age groups before runners.  I came in around 965 out of 1450 finishers, which is good also.  A very good time and got to top of Cardiac Hill [...]]]></description>
		<wfw:commentRss>http://climbingandrunning.com/dipsea-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocked The Dipsea!</title>
		<link>http://climbingandrunning.com/rocked-the-dipsea/</link>
		<comments>http://climbingandrunning.com/rocked-the-dipsea/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:21:57 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Denali]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[12K]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=64</guid>
		<description><![CDATA[Today was the 98th running of The Dipsea, the oldest road race in the US, which is about 7.3 miles from Mill Valley to Stinson Beach with a total of about 4600 feet of elevation gain.  It is hard to get into, either by qualifying in a previous year or by lottery, I got [...]]]></description>
		<wfw:commentRss>http://climbingandrunning.com/rocked-the-dipsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Diablo!</title>
		<link>http://climbingandrunning.com/el-diablo/</link>
		<comments>http://climbingandrunning.com/el-diablo/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 00:25:04 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[12K]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=65</guid>
		<description><![CDATA[The Dipsea is tomorrow and my bib number is 1666 &#8211; yes the mark of the devil!  I have put a picture of the devil from Southpark on the bib and some horns  
I got ready today by going to the gym and strapping on the 60lb pack and -40 mountain boots and [...]]]></description>
		<wfw:commentRss>http://climbingandrunning.com/el-diablo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
